Clean performance for precision applications.
INDUOIL® HL residue-free and low-residue lubricants are specially formulated to evaporate with little or no residue, helping to maintain clean components and reduce post-processing requirements. They deliver excellent lubrication performance in cutting, punching, forming and assembly operations.
| Product | Base | Flash point | Viscosity at 40°C | Key application |
|---|---|---|---|---|
| INDUOIL® HL 1 | Hydrocarbon | 0°C | 1.3 mm²/s | Low-residue applications |
| INDUOIL® HL 2 | Hydrocarbon | > 62°C | 1.5 mm²/s | Cutting / forming |
| INDUOIL® HL 3 | Hydrocarbon | > 62°C | 1.6 mm²/s | Cutting / forming |
| INDUOIL® HL 4 | Hydrocarbon | 105°C | 2.5 mm²/s | Punching / forming |
| INDUOIL® HL 6 | Hydrocarbon | > 62°C | 1.4 mm²/s | Cutting / forming |
| INDUOIL® LM 254 | Fatty alcohol | > 170°C | 28 mm²/s | Low-residue / assembly |
| INDUOIL® LM 256 | GTL oil | > 200°C | 10 mm²/s | Low-residue lubricant |
| INDUOIL® LM 257 | DI water | – | 1.3 mm²/s | Low-residue lubricant |
| INDUOIL® LM 261 | Hydrocarbon | 102°C | 2.5 mm²/s | Low-residue lubricant |
| INDUOIL® LM 265 | DI water | – | 1.0 mm²/s | Low-residue lubricant |
Our technical team will match an INDUOIL® HL product to your process and material.
Talk to our team